Physical Education
Physical Education is the education of body and mind through physical activities. It plays an important role in developing a person physically fit, mentally sound and sharp, emotionally balanced and socially well adjusted to cope up with the society.
Department of Physical Education was established immediately after the inception of our college in 1965.
To promote positive core values of self discipline, teamwork and integrity.
To train the students to become physically, mentally and socially well beings
To motivate the students to develop interest in exercise, sports and games as to make them an integral part of daily living.
To enable them to bring to the fore the hidden talents as to reach the pinnacle in sports and games.
To facilitate the physical, mental and social developments of the students as to mould them to cope up with the society.
To provide opportunities for the students to develop sportive spirit as to accept success and failures as part of life.
Fitness to wholeness
Department of Physical Education was established immediately after the inception of our college in 1965.Sr.Crystalyne ( 1965-1970) was the first Physical Directress followed by Mrs. Mabel Felici Moses (1970-1972), Mrs. Rupavathy Moses (1972-2004) and Dr.J. Christy Celine Mary (2004- till date). Under the able guidance of these staff members, the Department of Physical Education saw fruitful developments year after year.
Basketball
Volleyball
Kho-Kho
Kabaddi
Ball Badminton
Football
200 mts. track
Long Jump pit
High Jump Bed
Sectors for throwing events (Shot put, Discus throw, Javelin throw )
Badminton
Table Tennis
Chess
Weight Lifting
Gym
Number of awards/medals won in various sports competitions
Year |
No. of awards / medals won at International level |
No. of awards / medals won at National level |
No. of awards / medals won at State level |
No. of awards / medals won at University level |
No. of awards / medals won at District level |
Total no. of awards / medals per year |
2023-2024 |
2 |
4 |
15 |
2 |
27 |
50 |
2022-2023 |
- |
2 |
9 |
12 |
27 |
50 |
2021-2022 |
2 |
8 |
8 |
9 |
5 |
32 |
2020-2021 |
- |
2 |
- |
- |
- |
2 |
2019-2020 |
5 |
11 |
17 |
16 |
6 |
55 |
2018-2019 |
8 |
7 |
16 |
19 |
27 |
77 |
2017-2018 |
4 |
4 |
5 |
18 |
14 |
45 |
2016-2017 |
- |
1 |
6 |
19 |
3 |
29 |
2015-2016 |
- |
- |
5 |
11 |
13 |
29 |
2014-2015 |
- |
1 |
9 |
12 |
15 |
37 |
2013-2014 |
1 |
4 |
7 |
17 |
20 |
49 |
Prize won in All India Inter University Games
Year |
Name |
Event |
Position |
Award |
2019-2020 |
T.Dharshini |
Weightlifting |
1st place (76 Kg weight category) |
Rs. 3,00,000/- cash award |
2019-2020 |
Gracena G. Merly |
High Jump |
1st place |
Rs. 3,00,000/- cash award |
2019-2020 |
R.Arockiya Alish |
Weightlifting |
1st prize (81 Kg weight category) |
Rs. 3,00,000/- cash award |
Prize won in Hon’able Chief Minister‘s trophy - State level game /Athletic meet
Year |
Name |
Event |
Position |
Award |
2023-24 |
M.Abinaya |
Long Jump |
2nd prize |
Rs. 75,000/- |
2018-19 |
K. Priyatharshini |
Weightlifting |
3rd prize |
Rs. 50,000/- |
2018-19 |
Gracena G. Merly |
High Jump |
1st prize |
Rs. 1,00,000/- |
2018-19 |
T.Dharshini |
Weightlifting |
1st prize |
Rs. 1,00,000/- |
2017-18 |
T.Dharshini |
Weightlifting |
1st prize |
Rs. 1,00,000/- |
2016-17 |
T.Dharshini |
Weightlifting |
1st prize |
Rs. 1,00,000/- |
2015-16 |
Kumari |
Shot Put |
2nd prize |
Rs. 75,000/- |
2014-15 |
Kumari |
Shot Put |
2nd prize |
Rs. 75,000/- |
2014-15 |
Nandhini |
Shot Put |
1st prize |
Rs. 1,00,000/- |
Student’s Achievements in Sports at University Level
University |
Tournaments/ Athletic meet |
Position |
Acadamic Years |
Manonmaniam Sundaranar University |
M.S.U. Inter – Collegiate tournaments |
Won the Over- all Championship Runners – up Trophy |
2018-2019, 2017 – 2018, 2014-2015, 2013-2014, 2007-2008 to 2011-2012, 2005–2006 (10 years).
|
Manonmaniam Sundaranar University |
M.S.U. Inter - Collegiate Athletic meet |
Won the Over -all Championship Trophy |
2016-2017 ,2014 – 2015,2013-2014,2012-2013,2011-2012,2010 – 2011 (6 years) |
Won the Over-all Championship Runners-up Trophy |
2022-2023 &2017 – 2018 (2 Years) |
||
Won the Overall Championship - 3rd position trophy |
2021-2022 |
||
Manonmaniam Sundaranar University |
M.S.U. Inter – Collegiate Weightlifting Championship |
Won the Overall Championship Trophy
|
2019-2020 |
Won the Overall Championship Runners-up Trophy
|
2021-2022 |
Awards / Medals won at International level
Year | Participant | Game/Event | Date & Venue | Level of Athletic Meet/Tournament | position |
2024-2025 | Rebecca Jesumarian II B.Sc. Zoology | Chess | 1st to 14th June 2024 Gandhinagar,Gujarat, India | FIDE World Junior Girl’s Chess Championship-2024 | Secured the 41th place |
2023-2024 | Rebecca Jesumarian I B.Sc. Zoology | Chess | 13th to 20th December 2023 Shillong, Meghalaya, India | 1st Meghalaya International Open Grandmasters Chess Tournament 2023 | Secured the 55th place in ‘A’ category & Received a trophy for Winner in Female & Rs.10,000/- Cash |
19th to 28th February 2024 Ayer Keroh, Melaka, Malaysia | Common Wealth Chess Championship 2023-2024 | Won the Bronze Medal (U20 Girls) | |||
2021-2022 | R.Arockiya Alish III B. A. Economics | Weightlifting | 2nd – 18th December 2021 Tashkent, Uzbekistan | Common Wealth Weightlifting Championships | Bronze Medal (76Kg Category) |
7th – 17th December 2021 Tashkent, Uzbekistan | IWF World Championships | 9thposition (76Kg Category) | |||
2019-2020 | R.Arockiya Alish I B. A .Economics | Weightlifting | 9th – 14th July, 2019 Apia, Samoa island , Australia | Common Wealth Junior Weightlifting Championships | Silver Medal (76Kg Category |
S. Bharkavi III B.Sc. Mathematics | Chess | 29th August to 2nd September ,2019 Courtalam | 1stCourtalam Saaral International FIDE Rating Chess Tournament | 65th place | |
05th–08th October,2019 V.S.V.N.PolytechnicCollege,Virudhunagar, Tamilnadu | Hatsun&Idhayam Fifth International FIDE Rated Open Chess Tournament | II Best Woman | |||
30th Nov. to 03rd Dec.2019 Ramco Institute of Technology, Rajapalayam | 2nd International FIDE Rated Open Chess Tournament | 106th place | |||
20th to 24th Dec.2019 Manpho Bell Hotel, Bangalore | 13th BRDCA International FIDE Rated Chess Tournament | 8th place | |||
2018 -2019 | S. Bharkavi II B.Sc.,Mathematics | Chess | 26th to 29th July 2018 Chennai | 1st Gnana Vidhya Open FIDE Rated Chess Tournament | Best Woman award |
1st to 5th September 2018 Kerala | Albertian International Open FIDE Rated Chess Tournament -2018 | 6th place | |||
23rd to 28th September 2018 Kanchipuram | 4th KCA International FIDE Rated Open Chess Tournament | 6th place | |||
29th Sep. to 2nd October 2018 Chennai | 18th Adyar Times FIDE Rated Open Chess Tournament | 12th place | |||
11th to 14th October 2018 Chennai | 4th Master Mind Open FIDE Rated Chess Tournament | 25th place | |||
7th – 12th Feb 2019 Kottayam | KCA’S FIDE Rated Chess Tournament | VII Place | |||
6th – 10th April,2019 Ernakulam, Kerala | 4 Queens International FIDE Rated Chess Tournament | 3rd Position | |||
11th – 14th April,2019 Trivandrum | 1stOpen FIDE Rated Chess Tournament | Best Woman award | |||
2017-2018 | S. Bharkavi I B.Sc.,Mathematics | Chess | August, 3rd – 6th , 2017 Karur | 3rd Inter National Kamaraj Memorial FIDE Rated open Chess Tournament | X Rank |
August, 12th – 15th , 2017 Madurai | Athens of the East - Ist Inter National FIDE Rating open Chess Tournament | X Rank | |||
December, 27th – 31th , 2017 Chennai – 75 | 3rd Master Mind Open FIDE Rating Chess Tournament | XV Rank | |||
31st Jan – 3rd Feb, 2018 Thoothukudi | 4thTeekay International FIDE Rated Chess Tournament | X Rank | |||
2013-2014 | V. Nandhini II B.Com (S.F) | Discus Throw | 10th -12th November,2013 Ranchi, India | South Asian Federation (SAF) Junior Athletic Championship | Silver Medal |
Awards / Medals won at National level
(2024 -2025)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
16th to 19th October 2024 Bihar | Target ball | 11th Junior Target ball National Championship | R.Mahalakshmi, II B.Com T.Lavanya ,II B.Com | Won the Gold Medal |
(2023 -2024)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
15th to 17th October 2023 J.N.Stadium, Warangal, Telangana | Triple Jump Long Jump | 34th South zone Junior Athletics Championship | M.Abinaya II B.A English | Won the Gold Medal Won the Gold Medal |
26th to 29th November 2023 Jawaharlal Nehru Indoor Stadium, Chennai,Tamilnadu | Atya Patya | 32nd Women Senior National Atya Patya Championship | N.Gomathy II B.A History | Won the Bronze Medal |
29th March to 4th April,2024 SAI Indoor Stadium,Dharmashala, Himachal Pradesh | Chess | 21st National Team Chess Championship for Women 2024 | Rebecca Jesumarian I B.Sc. Zoology | Won the Bronze Medal in Individual |
(2022-2023)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
30th September 2022. IIT Gandhinagar Ground , Gujarat | High Jump | 36th National Games, Gujarat 2022-Athletics | GracenaG.Merly II M.A English | Won the Bronze Medal |
28th to 30th April 2023 Thiruvannamalai, Tamilnadu | Triple Jump | 21st National Federation Cup Juniors (U 20 ) Athletics Championships | M.Abinaya I B.A English | Won theSilver Medal |
(2021-2022)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
9th -13th August2021 Sports Authority of India, NS NIS, Patiala | Weightlifting | 36th Women Senior National Weightlifting Championship | R.ArockiyaAlish III B. A .Economics | 2nd place (76Kg Category) |
9th -13th August2021 Sports Authority of India, NS NIS, Patiala | Weightlifting | 4th Women Inter – State Senior National Weightlifting Championship | R.ArockiyaAlish III B. A .Economics | 1st Place (76Kg Category) |
15th – 19th Sep. 2021 Warangal, Telangana | High Jump | 60thNational Open Athletics Championships 2021 | Gracena G. Merly, I M.A. English | 2nd Place |
21st to 24th February 2022 KIIT, Bhuvaneswar, Odisha | High Jump | All India Inter University Athletic championship | Gracena G. Merly, I M.A. English | 1st Place (performance 1.84m) Qualified for the World University Games2022 to be held in China |
2nd to 6thApril 2022 Calicut University, Kerala | High Jump | 25thNational Federation CupSenior Athletics Competition 2022 | Gracena G. Merly, I M.A. English | 2nd Place |
30th April to 2nd May 2022 Jain University, Karnataka | High Jump | Khelo India University Games | Gracena G. Merly, I M.A. English | 1st Place |
21st to 24thMay2022 Kalinga Stadium, Bhubaneswar, Odisha | High Jump | Indian Grand Prix Series 2022 | Gracena G. Merly, I M.A. English | 1st Place |
(2020-2021)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
07th – 10th March 2021 KIIT,Bhubaneswar , Odisha | High Jump | Indian universities Athletics (Men/Women) Teams selection trials for 31st world University Games 2021at Chengdu, China | Gracena G. Merly, III B.A. English | 1st place (Cleared 1.79 mts) Selected for 31st world University Games 2021at Chengdu, China |
15th to 19th March 2021 Patiala (Punjab) | High Jump | 24th National Federation Cup Senior Athletics Championships2021 | Gracena G. Merly, III B.A. English | 1st place (Cleared 1.84m) |
(2019-2020)
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
24th -26th September, 2019 Tiruvannamalai Tamil Nadu | High Jump | 17th Federation Cup National Junior Athletics Championships 2019 | Gracena G. Merly, II B.A. English | 1st place New meet Record-1.78m |
02nd to 06th November, 2019 Guntur ,Andra Pradesh | High Jump | 35th National Junior Athletics Championships | Gracena G. Merly, II B.A. English | 2nd place |
28th to 30th Dec.2019 M.S.University, Tirunelveli | Weightlifting | All India Inter -University Weightlifting Championship | 1.T. Dharshini I M.Sc. Maths (SF) | 1st place (81 kg weight category) |
2.R.Arockiya Alish I BA Economics | 1st place (76 kg weight category) | |||
02nd to 06thJanuary 2020 Alva’s Education Foundation, Karnataka | High Jump | All India Inter -University Athletics Tournament | Gracena G. Merly, II B.A. English | 1st place |
2nd -7th Feb.,2020 Kolkata | Weightlifting | Senior National Weightlifting Championship | 1.T. Dharshini I M.Sc. Maths (SF) | 3rd place (81 kg weight category) |
2.R.Arockiya Alish I BA Economics | 2nd place (76 kg weight category) | |||
26th -29th February,2020 Odisha | Weightlifting | Khelo India University Games | 1.T. Dharshini I M.Sc. Maths (SF) | 1st place (81 kg weight category) |
26th -29th February,2020 Odisha | Weightlifting | Khelo India University Games | 2.R.Arockiya Alish I BA Economics | 1st place (76 kg weight category) |
26th -29th February,2020 Odisha | Weightlifting | Khelo India University Games | 3.P. Akila I BA Economics | 3rd place (49 kg weight category) |
Awards / Medals won at State Level Tournament / Athletic Meet
2024-2025
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
5th to 7th July 2024 J.N.Stadium, Chennai | 4x400m Relay | 36th Tamilnadu State Junior Athletic Championship | S.Anisha II B.A.English | Won the Bronze Medal |
11th August 2024 Thandalam, Chennai. | Target ball | 6th Junior State Level Target ball tournament | R.Mahalakshmi, II B.Com T.Lavanya ,II B.Com S.Amirtha , II B.Sc.Computer Science | Won the Silver Medal |
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
16th to 18th July 2023 Nehru Stadium, Chennai | Long Jump | State Level Chief Minister’s Athletic Competition | M.Abinaya II B.A English | Won the Silver Medal Received Rs. 75,000/- cash award. |
14th to 17th September 2023. KSR Education Institutions, Tiruchengode, Namakkal | 1500M 3000M | 37th Tamilnadu Inter District Junior Athletic Championship | C Harishma III B.A. English | Won the Bronze Medal Won the Bronze Medal |
Long Jump Triple Jump. | M.Abinaya II B.A English | Won the Gold Medal Won the Silver Medal | ||
Midlay Relay | S.Anisha I B.A.English | Won the Silver Medal (U18 category). | ||
17th September 2023 Tirunelveli | Marathon Run | Inter District 5km.Mini Marathon Run | R.Ramya II M.A. English | Won the 2nd place. Received Rs.7,500/- Cash Award . |
24th September 2023 Tirunelveli | Marathon Run | Inter District 5km.Marathon Run | R.Ramya II M.A. English | Won the Gold Medal Received Rs.10,000/- Cash Award |
22nd & 23rd December 2023 Scott School Ground, Nagercoil. | Football | 40th State Level two day x-Mas Football Tournament | Football team members | Won the 3rd Place |
26th January 2024 Moderator Gnanadason Polytechnic College,Nagercoil, Kanyakumari District | Taekwondo -Poomsae | 3rd Tamilnadu South Zone Taekwondo Championship | C.Anisha I B.Sc. Comp.Sci | Won the Silver Medal in Senior Girls - Individual |
2nd to 4th February 2024 Govt.Hr. Sec. School, Nadukallur, Tirunelveli District | Atya Patya | 20th Men & Women Senior State Atya Patya Championship | 1.N.Gomathy II B.A History 2.B.G. Gokula IB.A History 3.S.Muthu Mari IB.A History | Won the Gold Medal |
24th February 2024 Nagercoil | Marathon Run | State Level Marathon Competition | 1.R.Ramya II M.A. English 2. C Harishma III B.A. English 3. S.Anisha I B.A.English | Won the 1st place. Received Rs.20,001/- Cash Award Won the 3rd place. Received Rs.5,000/- Cash Award Won the 4th place. Received Rs.2,500/- Cash Award |
3rd March 2024 Thiruchendur | Marathon Run | State Level Mini Marathon Competition (15KM) | R.Ramya II M.A. English | Won the 9th place. Received Rs.10,000/- Cash Award |
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
25thSeptember 2022 Nellai | 5km.Run | Inter District Open Competition - 5km.Run | R.Ramya I M.A. English | Won the 1stplace. |
C.Harishma II B.A.English | Won the 7thplace. | |||
2ndOctober 2022 Kalakkadu | Mini Marathon | Inter District Open Mini Marathon competition | R.Ramya I M.A. English | Won the 1st place. |
7th to 9th October 2022 Thiruninravur | AtyaPatya | 16th Boys and Girls Junior State AtyaPatya Championship | N.Gomathy I B.A History | Won the Bronze Medal |
16th to 19th October 2022 SDAT Stadium , Tiruvannamalai. | Triple Jump | 36th TamilnaduInter District Junior Athletic Championship | M.Abinaya I B.A English | Won the Bronze Medal |
4th to 6th November2022 Thanjavur | Weightlifting | Tamilnadu State Weightlifting Championship | T.Sowmiya III B.A. Economics | Won theSilver Medal in Junior & Senior Category |
18th& 19th February 2023 Tamilnadu Sports University, Vandalur, Chennai | Triple Jump Long Jump | 4thTamilnadu State Youth Athletic Championship | M.Abinaya, I B.A English ,, | Won the Gold Medal Won the Silver Medal |
24th& 25th February 2023 Thenkasi | Weightlifting | Regional Level C.M. Trophy Weightlifting Competition | T. Sowmiya III B.A. Economics | Won the 1st place |
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
15th – 17th Oct. 2021 Nehru Stadium ,Chennai | High Jump | 93rdTamilnadu State Senior Athletic Championships 2021 | Gracena G. Merly, I M.A. English | 1st Place (performance 1.71m) |
16th& 17thOctober 2021 John High School Sivaiyam, Karur | Weightlifting | Tamilnadu State Weightlifting Championship 2020-2021 25th Junior (Men &Women) 15th Youth (Boys & Girls) | 1.T.Sowmiya, II B.A. Economics | 2nd Place |
3rd& 4th December 2021 Salem | Weightlifting | Tamilnadu State Weight lifting championship | 1.K. Priyadharshini – III B.A. Economics 2.T. Sowmiya – II B.A. Economics | 1st Place 2nd Place |
13th to 15th May, 2022. Nehru Stadium, Coimbatore | High Jump | 94thTamilnadu State Senior Athletic Championships | Gracena G. Merly, I M.A. English | 1st Place |
15th May 2022 Aringar Anna Stadiun, Nagercoil, Kanyakumari, District, Tamilnadu | Strength Building | 13th State Level Strength Building Championship for Senior Women | T.Sowmiya, II B.A. Economics K. Priyadharshini III B.A. Economics R.Arockiya Alish III B.A. Economics | 1st Place (50Kg weight class) 1st Place (60Kg weight class) 1st Place (90Kg weight class) |
Date & Venue | Game/Event | Level of Athletic Meet/Tournament | participants | position |
22nd&23rd June 2019. Anna Stadium, Trichy | High Jump | 92ndTamilnadu State Senior Athletic Championship | Gracena G. Merly, II B.A. English | 1st place |
30th Augustto 1st September 2019. J.N. Stadium, Chennai | High Jump | 34thTamilnadu Inter – District Junior Athletic Championship | Gracena G. Merly, II B.A. English | 1st place New meet Record-1.76m |
7th&8th September, 2019 Kovilpatti | Weightlifting | Tamilnadu State 24th Junior Weightlifting Championship | Priyadharshini IBA Economics P. Akila IBA Economics T. Dhanija IBA Economics | 1st place (55KgCategory) 2nd place (49KgCategory) 2nd place (64KgCategory) |
6th - 8th October,2019 Bannari Institute 0f Eng. & Technology, Sathyamangalam, Erode. | High Jump | Tamilnadu State Open Junior Athletics Championships 2019 | Gracena G. Merly, II B.A. English | 1st place |
24th November,2019 Rohini College of Engineering & Technology Kanyakumari | Archery | 9th State Level Open Archery Championship | F.T. Fratha , II B.A. English | 1st place |
14th&15th Dec.2019 Annai Mira College of Engg.Vellore | Weightlifting | 23rd Senior Women Tamilnadu State Weightlifting Championships | Weightlifting team members (5 participants ) 1.K.Priyatharshini I BA Economics | 1st place (59 kgs. weight category) |
2.T. Thanija I BA Economics | 1st place (64 kgs. weight category) | |||
3.R.Arockiya Alish I BA Economics | 1st place (76 kgs. weight category) | |||
4.P. Akila I BA Economics | 2nd place (49 kgs. weight category) | |||
5.T. Dharshini I M.Sc. Maths (SF) | 1st place (81 kgs. weight category) | |||
24thJanuary 2020 M.S.University, Tirunelveli | Weightlifting | Tamilnadu State Inter -University Weightlifting Championship | 1.T. Dharshini I M.Sc. Maths (SF) | 1st place (+ 76 kg weight category) |
2.R.Arockiya Alish I BA Economics | 1st place (76 kg weight category) | |||
3.K.Priyatharshini I BA Economics | 2nd place (59 kg weight category) | |||
4.T. Thanija I BA Economics | 1st place (64 kg weight category) | |||
5.P. Akila I BA Economics | 1st place (49 kg weight category) |
• Manonmaniom Sundaranar University Inter Collegiate Tournaments for Women (Basketball, Ball Badminton, Volleyball, Football and Kho-Kho)
• Regional Level Football tournament was hosted District level inter-school tournaments (Chess, Badminton, Table Tennis and Volleyball)
• Every year, Intramural sports Competitions are conducted for our college students.
• Hosted Chief Minister’s Trophy Football Tournaments
• Hosted Divisional Level Football Tournaments for School Students
• Selection trials for our college students were conducted in various games & athletic events in order to select players for the college team.
• District Level Football selection trials was hosted
• Organized webinar on “Exercise for Betterment of Health’’
• Organized webinar on the topic “Fitness the Treasure of Life
Free boarding and lodging are given to the national and state level players.
Tuition fee, exam fee and admission fee concession are given to national and state level players and also to the selected poor and best players.
Representation
International level-5 Credits
National level-4 Credits
State level – 3 Credits
University level-2 Credits
District/ College level-1 Credit
Faculty Profile
Name: Dr.J.Christy Celine Mary
Designation: Director of Physical Education
Membership in Special Bodies: